What Are Roman Numerals?
Roman numerals originated in ancient Rome and were widely used throughout the Roman Empire. Today, they are still used in various contexts, such as numbering book chapters, film release years, and the Super Bowl.
Basic Roman Numerals
The core Roman numeral symbols are:
- I = 1
- V = 5
- X = 10
- L = 50
- C = 100
- D = 500
- M = 1000
Rules for Forming Roman Numerals
-
Subtraction Rule:
When a smaller numeral precedes a larger one, it is subtracted.
- IV = 4 (5 - 1)
- XL = 40 (50 - 10)
- CM = 900 (1000 - 100)
-
Addition Rule:
When a smaller numeral follows a larger one, it is added.
- VI = 6 (5 + 1)
- LX = 60 (50 + 10)
- MC = 1100 (1000 + 100)
Roman Numerals Table: 1 to 50
Arabic | Roman | Arabic | Roman | Arabic | Roman |
---|---|---|---|---|---|
1 | I | 18 | XVIII | 35 | XXXV |
2 | II | 19 | XIX | 40 | XL |
3 | III | 20 | XX | 45 | XLV |
4 | IV | 21 | XXI | 50 | L |
5 | V | 22 | XXII | ||
6 | VI | 23 | XXIII | ||
7 | VII | 24 | XXIV | ||
8 | VIII | 25 | XXV | ||
9 | IX | 26 | XXVI | ||
10 | X | 27 | XXVII | ||
11 | XI | 28 | XXVIII | ||
12 | XII | 29 | XXIX | ||
13 | XIII | 30 | XXX | ||
14 | XIV | 31 | XXXI | ||
15 | XV | 32 | XXXII | ||
16 | XVI | 33 | XXXIII | ||
17 | XVII | 34 | XXXIV |
Examples of Larger Roman Numerals
Arabic | Roman | Arabic | Roman |
---|---|---|---|
100 | C | 1000 | M |
500 | D | 2000 | MM |
1000 | M | 3000 | MMM |
5000 | (V) | 10000 | (X) |
50000 | (L) | 100000 | (C) |
500000 | (D) | 1000000 | (M) |
Conclusion
Roman numerals stand as a timeless testament to the ingenuity of ancient Rome. Their unique blend of historical significance and practical application continues to captivate enthusiasts, bridging the past with the present in the world of mathematics and beyond.